Return to Results

Results of the

The 11th Annual

Great Pumpkin

Held Sunday, October 29th, 2006
100 Targets / 240 Competitors

 

Thank You All for Your Support Over the Years!  We will Miss Everyone!!!


TROPHY WINNERS

Class M 1st Joe Carey  93 2nd Don Kagle  89 3rd Wayne Davis 89
Class AA 1st Bill Dennis 86 2nd Mac McGinnes 82 3rd Annette Ensor 82
Class A 1st Samuel Park 85 2nd Steve Gombocz 83 3rd Jason Oakey 82
Class B 1st Rodrigo Ferreira 84 2nd Dean Blanchard 79 3rd Tom Thompson 78
Class C 1st Dominick Falini 78 2nd Richard Carter 78 3rd Charles W. Houff 77
Class D 1st Corey McMann 79 2nd Rennie Gay 77 3rd Fred Johnson 74
Class E 1st Jimmy Melson 76 2nd Candy Comegys 68 3rd Fred Marker 67
Ladies Class 1st Annette Ensor 82 2nd Deborah Fleming 80 3rd Dee Orr 71
Veteran Class 1st Don Kagle 89 2nd Norm Reuter 88 3rd Randall Tinsley 86
Super Vet Class 1st Carter Stanton 83 2nd Lamar Stutzman 82 3rd Ed Albright 80
Junior Class 1st Michael Luongo 83 2nd Devon Murray 74
Sub-Junior Class 1st Matt Hawkins 70 2nd Adam Kayhoe 69

 

HERE ARE THE GREAT PUMPKIN 2006 MAIN EVENT RESULTS BY NSCA CLASSIFICATION!!!

2006 Great Pumpkin Results by Class and Concurrents - PDF file

2006 Great Pumpkin Raw Results

Did you get PUNCHED by the Great Pumpkin??  Punch Me to find out

Click on the plaque to read...

Thanks to all of you who came out to participate in this year’s Great Pumpkin! Our congratulations to all of the winners!

 

We have a few memories of the day of you!